BOONE COUNTY
OFFICIALS
PAST AND PRESENT
COUNTY COMMISSION
6 Year Term
| 1. | St. Clair Ballard | 1847 |
| 2. | Andrew Workman | 1847 |
| 3. | John A. Barker | 1847 |
| 4. | Robert A. Clendenin | 1847 |
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||
| 21. | Buster Adkins | |
| 22. | Gene Kuhn | xxxx-2000 |
| 23. | Mickey Protan | xxxx-2002 |
| 24. | Robert A. Totten | 2002-2002 |
| 25. | Merial Gordon "Gordon" Eversole |
1991-1996 1997-2002 2003-2008 |
| 26. | Harry Mickey "Mickey" Brown |
2001-2006 2007-2012 |
| 27. | Athol Wayne "Al" Halstead |
2002-2004 2005-2010 |
SHERIFF
4 Year Term
| 1. | James Bias | 1847-1848 |
| 2. | Isom Adkins | 1849-1852 |
| 3. | John Hill | 1853-1854 |
| 4. | St. Clair Ballard | 1855-1856 |
| 5. | Robert Chambers | 1857-1858 |
| 6. | William Thompson Sr. | 1859-1860 |
| 7. | William Thompson Jr. | 1861-1862 |
| VACANT / UNKNOWN | 1863-1864 | |
| 8. | William Van Buren Bias | 1865-1866 |
| 9. | Evermont Bias | 1867-1868 |
| 10. | John W. Mahan | 1869-1870 |
| 11. | Adam Coon | 1871-1872 |
| 12. | Joseph Atkins | 1873-1876 |
| 13. | Mandeville J. Hopkins | 1877-1880 |
| 14. | William Taylor Smoot | 1881-1884 |
| 15. | Daniel P. Elkins | 1885-1888 |
| 16. | William Taylor Smoot | 1889-1892 |
| 17. | James D. Price | 1893-1896 |
| 18. | E. Douten Stollings | 1897-1900 |
| 19. | Julian Hill | 1901-1904 |
| 20. | E. Douten Stollings | 1905-1908 |
| 21. | Sidney White | 1909-1912 |
| 22. | Walter W. Smoot | 1913-1916 |
| 23. | John Lee Hill | 1917-1920 |
| 24. | Victor N. Griffith | 1921-1924 |
| 25. | Irving Sutphin | 1925-1928 |
| 26. | C. Clarence Hopkins | 1929-1932 |
| 27. | John K. Myers | 1933-1936 |
| 28. | Dell White | 1937-1940 |
| 29. | Tilden Hendricks | 1941-1943 |
| 30. | William Dingess | 1943-1948 |
| 31. | Tilden Hendricks | 1949-1952 |
| 32. | Troy W. Jarrell | 1953-1956 |
| 33. | Dell White | 1957-1960 |
| 34. | Earl Miller | 1961-1964 |
| 35. | Johnny Protan | 1965-1969 |
| 36. | Ed Cooke | 1969-1972 |
| 37. | Johnny Protan | 1973-1980 |
| 38. | Vernon F. Harless | 1981-1988 |
| 39. | Jennings Miller | 1989-1996 |
| 40. | Randy Blethen | 1997-2005 |
| 41. | Rodney Miller | 2005-2009 |
COUNTY CLERK
4 Year Term
| 1. | Blackburn E. Barrett | 1847-1854 |
| 2. | Joseph Barrett | 1854-1855 |
| 3. | Joel E. Stollings | 1855-1861 |
| 4. | Joseph F. Hager | 1865-1879 |
| 5. | M.J. Hopkins | 1879-1885 |
| 6. | D.J. Smoot | 1885-1897 |
| 7. | J.M. Hopkins | 1897-1909 |
| 8. | William Osborne | 1909-1915 |
| 9. | Elmer Nelson | 1915-1921 |
| 10. | Charles H. Nelson | 1921-1933 |
| 11. | Elmer Nelson | 1933-1935 |
| 12. | Lloyd Estep | 1935-1940 |
| 13. | O.H. Carson | 1940-1966 |
| 14. | E. Ray Hall | 1966-1973 |
| 15. | Harold Carson | 1973-1982 |
| 16. | Albert Gore | 1982-1987 |
| 17. | Ed Cooke | 1987-1990 |
| 18. | 1991 | |
| 19. | 1995 | |
| 20. | 1999 | |
| 21. | 2003 | |
| 22. | ||
| 23. | ||
| 24. | ||
| 25. | ||
| 26. | ||
| 27. | Gary Williams | 2005-2009 |
CIRCUIT CLERK
4 Year Term
| 1. | Joseph F. Hager | 1865-1873 |
| 2. | Samuel Smoot | 1873-1879 |
| 3. | William Thompson | 1879-1899 |
| 4. | S.E. Bradley | 1899-1903 |
| 5. | Walter W. Smoot | 1903-1909 |
| 6. | Floyd T. Miller | 1909-1915 |
| 7. | C.R. Mitchell | 1915-1927 |
| 8. | Hursie White | 1927-1933 |
| 9. | Bethel L. Allen | 1933-1945 |
| 10. | Floyd T. Miller | 1945-1951 |
| 11. | Paul M. Allen | 1951-1956 |
| 12. | Maxey Mullins | 1956-1975 |
| 13. | H.H. "Sonny" Howell | 1976-2004 |
| 14. | Sue Ann Zickenfoose | 2005-2009 |
PROSECUTING ATTORNEY
4 Year Term
| 1. | William Walker | 1866-1867 |
| 2. | C.W. Smith | 1867-1871 |
| 3. | Daniel Mayer | 1871-1873 |
| 4. | Joel E. Stollings | 1873-1877 |
| 5. | Isaac S. Samuels | 1877-1881 |
| 6. | Joseph E. Chilton | 1881-1889 |
| 7. | Joel E. Stollings | 1889-1893 |
| 8. | Charles M. Turley | 1893-1897 |
| 9. | F.C. Leftwich | 1897-1901 |
| 10. | Lilburn Fulton | 1901-1909 |
| 11. | Charles L. Estep | 1909-1913 |
| 12. | John B. Hager | 1913-1917 |
| 13. | H.W.B. Mullins | 1917-1925 |
| 14. | L.P. Hager | 1925-1925 |
| 15. | A.W. Garnett | 1925-1933 |
| 16. | Lilburn Fulton | 1933-1945 |
| 17. | H.W.B. Mullins | 1945-1948 |
| 18. | Clarence Hall | 1948-1952 |
| 19. | P.W. Hendricks | 1952-1954 |
| 20. | Matt Boulden | 1954-1956 |
| 21. | Earl Hall | 1956-1964 |
| 22. | Matt Boulden | 1964-1984 |
| 23. | Thomas R. Mullins | 1984-1990 |
| 24. | Clarence "Sam" Hall | 2005-2009 |
ASSESSOR
4 Year Term
| 1. | Joshua Adkins | 1866-1868 |
| 2. | Augustus Ball | 1868-1869 |
| 3. | B.F. Perry | 1869-1871 |
| 4. | Thomas Hill | 1871-1873 |
| 5. | Joseph Atkins | 1873-1877 |
| 6. | Willie Dent | 1877-1881 |
| 7. | Russ H. Harless | 1881-1885 |
| 8. | James H. Allen | 1885-1893 |
| 9. | Anthony Jarrell | 1893-1895 |
| 10. | R.B. Jarrell | 1895-1897 |
| 11. | Edward Hager | 1897-1901 |
| 12. | William C. Thompson | 1901-1905 |
| 13. | V.B. Greene | 1905-1909 |
| 14. | Edward Hager | 1909-1913 |
| 15. | Clarence C. Hopkins | 1913-1917 |
| 16. | John K. Myers | 1917-1921 |
| 17. | L.F. Echols | 1921-1925 |
| 18. | J.S. Hill | 1925-1925 |
| 19. | Jordan G. Edleman | 1925-1937 |
| 20. | Clyde H. Kellogg | 1937-1941 |
| 21. | Dewey W. Miller | 1941-1965 |
| 22. | Earl Miller | 1965-1966 |
| 23. | Robert A. Totten | 1966-1988 |
| 24. | Mary Sue Spratt | 1988-1990 |
| Jennings Miller | 2001-2005 | |
| Jennings Miller | 2005-2009 | |
JUDGES
xx Year Term
| 1. | Henry J. Samuels | 1865-1866 |
| 2. | William L. Hinderman | 1866-1867 |
| 3. | Henry L. Gillispie | 1867-1869 |
| 4. | James H. Ferguson | 1869-1870 |
| 5. | C.W. Smith | 1870-1873 |
| 6. | Evermont Ward | 1873-1881 |
| 7. | David E. Johnston | 1881-1889 |
| 8. | R.C. McClaugherty | 1889-1897 |
| 9. | Joseph M. Saunders | 1897-1905 |
| 10. | John H. Wilkinson | 1905-1917 |
| 11. | P.H. Napier | 1917-1919 |
| 12. | Charles L. Estep | 1919-1921 |
| 13. | John H. Hatcher | 1921-1926 |
| 14. | J.W. Maxwell | 1926-1929 |
| 15. | C.H. Ward | 1929-1941 |
| 16. | W.H. File | 1941-1942 |
| 17. | Clarence W. Meadows | 1942-1945 |
| 18. | Ben H. Ashworth | 1945-1952 |
| 19. | K.K. Hall | 1952-1969 |
| 20. | Don Jarrell | 1969-1975 |
| 21. | Jerry W. Cook | 1975-1988 |
| 22. | Jack Stevens | 1979-1980 |
| 23. | E. Lee Schlaegel | 1980-2007 |
| 24. | Jack Stevens | 1988-1990 |
| 25. | William "Will" Thompson | 2007- |
SENATORS
4 Year Term
| 1. | Robert Hager | 1866-1867 |
| 2. | William Workman | 1868-1869 |
| 3. | Joel E. Stollings | 1872-1883 |
| 4. | Joseph A. Browning | 1905 |
| 5. | F.C. Leftwich | 1907 |
| 6. | Harry G. Shaffer | 1921-1923* |
| 7. | M.T. Miller | 1929-1931 |
| 8. | Luther R. Jones | 1933-1935 |
| 9. | Luther R. Jones | 1941 |
| 10. | Alney M. Hall | 1943-1945 |
| 11. | David E. Wallace | 1971-1973 |
| 12. | J. Robert Rogers | 1975-1983 |
| Dr. Ron Stollings | 2005-2009 | |
DELEGATES
2 Year Term
| 1. | Robert Hager | 1863-1868 |
| 2. | Benjamin Hager | 1865 |
| 3. | William Workman | 1866-1867 |
| 4. | Isaac P. Williams | 1869 |
| 5. | Francis W. Meadows | 1870-1871 |
| 6. | James H. Sidebottom | 1872 |
| 7. | B.P. Clendenin | 1872-1873 |
| 8. | John Powell | 1875 |
| 9. | Albert Allen | 1877-1883 |
| 10. | Samuel H. Campbell | 1879 |
| 11. | James Meadows | 1881 |
| 12. | William Workman | 1885 |
| 13. | L.D. Hager | 1887 |
| 14. | Jacob C. Edleman | 1889 |
| 15. | Van Linville | 1891 |
| 16. | James H. Allen | 1893-1913 |
| 17. | George Hill | 1895 |
| 18. | Marion F. Vickers | 1897 |
| 19. | H. Lon Carter | 1899-1901 |
| 20. | J.C. Edleman | 1905 |
| 21. | B.M. Hager | 1907-1911 |
| 22. | Martin V. Godbey | 1909 |
| 23. | Lawson Garretson | 1915 |
| 24. | Luther R. Jones | 1917 |
| 25. | Ernest E. Coone | 1919 |
| 26. | A.M. Rogers | 1921 |
| 27. | Irving Sutphin | 1923 |
| 28. | D.M. Jarrett | 1925 |
| 29. | H.H. Andrews | 1925-1927 |
| 30. | Everett E. White | 1929-1933 |
| 31. | Arnold G. Breedlove | 1935 |
| 32. | Everett E. White | 1936-1939 |
| 33. | Malcolm Arnold | 1941 |
| 34. | M.L. Postalwait | 1943-1945 |
| 35. | Everett E. White | 1947-1958 |
| 36. | Dennie Lee Hill | 1959-1970 |
| 37. | Thomas G. Goodwin | 1965-1980 |
| 38. | Ivan White | 1971-1974 |
| 39. | Troy W. Hendricks | 1977-1982 |
| 40. | Robert L. Mullett | 1983-1988 |
| 41. | Delores W. Cook | 1989- |
| 42. | ||
| 43. | Ernie Kuhn | |
| 44. | Larry Barker | 2003-2005 2005-2007 |